Salzburg Jet Aviation at Salzburg Airport - SZG
Which locations does Salzburg Jet Aviation fly to and from Salzburg Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Le Palyvestre (TLN) | France | Hyeres | 2 | View Flights |
| Bron (LYN) | France | Lyon Bron | 2 | View Flights |
| Maribor International Airport (MBX) | Slovenia | Maribor | 2 | View Flights |
| Oberpfaffenhofen (OBF) | Germany | Oberpfaffenhofen | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Lyon Bron | Bron (LYN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| France | Hyeres | Le Palyvestre (TLN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Slovenia | Maribor | Maribor International Airport (MBX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Lyon Bron | Bron (LYN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| France | Hyeres | Le Palyvestre (TLN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Slovenia | Maribor | Maribor International Airport (MBX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Oberpfaffenhofen | Oberpfaffenhofen (OBF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.

















