Destinations with connections to Salzburg Airport (SZG)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Salzburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH1220 expand_more(1) | 07:45 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7250 | 07:45 | Scheduled | |
Stockholm (ARN) | SAS | SK7881 | 08:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW4345 expand_more(1) | 08:40 | Scheduled | |
Hamburg (HAM) | Austrian Airlines | OS8738 | 08:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1381 expand_more(1) | 09:20 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4103 | 09:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK2619 | 09:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1102 expand_more(5) | 09:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9290 | 09:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7936 | 09:45 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7246 | 09:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2216 | 09:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7776 | 09:45 | Scheduled | |
Birmingham (BHX) | TUI | BY7680 | 09:50 | Scheduled | |
London (LGW) | TUI | BY4646 | 10:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW4339 expand_more(1) | 10:55 | Scheduled | |
Dusseldorf (DUS) | Austrian Airlines | OS8728 | 10:55 | Scheduled | |
London (STN) | Ryanair | FR304 | 11:05 | Scheduled | |
Manchester (MAN) | TUI | BY2688 | 11:10 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1104 expand_more(2) | 13:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9296 | 13:10 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7242 | 13:10 | Scheduled | |
Larnaca (LCA) | Eurowings | EW4311 | 13:20 | Scheduled | |
Dubai (DXB) | flydubai | FZ1449 expand_more(1) | 14:00 | Scheduled | |
Dubai (DXB) | Emirates | EK2349 | 14:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H249 | 14:35 | Scheduled | |
Derby (EMA) | Silver Cloud Air | SCR762 | 14:52 | Scheduled | |
Malaga (AGP) | Salzburg Jet Aviation | MOZ731 | 15:41 | Delayed | |
Gothenburg (GOT) | SAS | SK7977 | 16:45 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6820 | 16:50 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1106 expand_more(1) | 17:40 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7244 | 17:40 | Scheduled | |
Kos (KGS) | Eurowings | EW4383 expand_more(1) | 17:55 | Scheduled | |
Kos (KGS) | Aegean Airlines | A33946 | 17:55 | Scheduled | |
Newcastle (NCL) | TUI | BY1600 | 18:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1383 expand_more(1) | 18:15 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4101 | 18:15 | Scheduled | |
London (LGW) | British Airways | BA2626 | 19:55 | Scheduled | |
Rhodes (RHO) | Eurowings | EW4371 expand_more(1) | 20:20 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A33956 | 20:20 | Scheduled | |
Gothenburg (GOT) | Birdbase Aviation | BAG11 | 21:35 | Scheduled | |
Olbia (OLB) | Eurowings | EW4363 | 22:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1108 expand_more(2) | 22:30 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7248 | 22:30 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7778 | 22:30 | Scheduled | |
Bourgas (BOJ) | Eurowings | EW4313 | 22:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Larnaca (LCA) | Eurowings | EW4310 | 06:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1109 expand_more(2) | 06:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9551 | 06:00 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7255 | 06:00 | Scheduled | |
Dubai (DWC) | VistaJet | H5772 | 06:15 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6821 | 06:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1221 expand_more(1) | 08:35 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7247 | 08:35 | Scheduled | |
Siegen (SGE) | DigaJet | DGJ567 | 08:55 | Scheduled | |
Stockholm (ARN) | SAS | SK7882 | 09:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW4344 expand_more(1) | 09:20 | Scheduled | |
Hamburg (HAM) | Austrian Airlines | OS8737 | 09:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1382 expand_more(1) | 10:20 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4102 | 10:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1103 expand_more(3) | 10:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9521 | 10:30 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7249 | 10:30 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7827 | 10:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK2620 | 10:35 | Scheduled | |
Birmingham (BHX) | TUI | BY7681 | 10:50 | Scheduled | |
London (STN) | Ryanair | FR305 | 11:40 | Scheduled | |
London (LGW) | TUI | BY4647 | 11:45 | Scheduled | |
Kos (KGS) | Eurowings | EW4382 expand_more(1) | 12:05 | Scheduled | |
Kos (KGS) | Aegean Airlines | A33947 | 12:05 | Scheduled | |
Newcastle (NCL) | TUI | BY1601 | 12:10 | Scheduled | |
Rhodes (RHO) | Eurowings | EW4370 expand_more(1) | 14:10 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A33957 | 14:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1105 expand_more(2) | 14:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9527 | 14:10 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7251 | 14:10 | Scheduled | |
Dubai (DXB) | flydubai | FZ1450 expand_more(1) | 15:00 | Scheduled | |
Dubai (DXB) | Emirates | EK2350 | 15:00 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H250 | 15:35 | Scheduled | |
Gothenburg (GOT) | SAS | SK7978 | 17:35 | Scheduled | |
Burgas (BOJ) | Eurowings | EW4312 | 17:40 | Scheduled | |
Olbia (OLB) | Eurowings | EW4362 | 18:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1107 expand_more(4) | 18:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7937 | 18:35 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7253 | 18:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2217 | 18:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7829 | 18:35 | Scheduled | |
Manchester (MAN) | TUI | BY2689 | 19:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1384 expand_more(1) | 19:15 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4100 | 19:15 | Scheduled | |
London (LGW) | British Airways | BA2627 | 20:55 | Scheduled |
Flying To and From Salzburg Airport
This page provides information about the destinations that can be reached via Salzburg Airport.
Don't forget to book your hire car!
Find the cheapest rental car in Salzburg
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Salzburg, Austria.