Eurowings at Salzburg Airport - SZG
Which locations does Eurowings fly to and from Salzburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 24 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 16 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 6 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 1 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for the cheapest rental cars in Salzburg, Austria

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!