Airlink at Salzburg Airport - SZG
Which locations does Airlink fly to and from Salzburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | View Flights |
Belp (BRN) | Switzerland | Berne | 1 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 2 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 1 | View Flights |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 2 | View Flights |
Kalamata (KLX) | Greece | Kalamata | 2 | View Flights |
Le Bourget (LBG) | France | Paris Le Bourget | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kalamata | Kalamata (KLX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Le Bourget | Le Bourget (LBG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Switzerland | Berne | Belp (BRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kalamata | Kalamata (KLX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Le Bourget | Le Bourget (LBG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for cheap car rentals at SZG

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!