Airlink at Salzburg Airport - SZG
Which locations does Airlink fly to and from Salzburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
Mandelieu (CEQ) | France | Cannes Mandelieu | 2 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 3 | View Flights |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 1 | View Flights |
Split (SPU) | Croatia | Split | 1 | View Flights |
Bromma (BMA) | Sweden | Stockholm Bromma | 1 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | View Flights |
Westerland - Sylt (GWT) | Germany | Westerland | 1 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Stockholm Bromma | Bromma (BMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Cannes Mandelieu | Mandelieu (CEQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Westerland | Westerland - Sylt (GWT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Cannes Mandelieu | Mandelieu (CEQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Search for cheap car rentals at SZG

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!