Destinations with connections to Salzburg Airport (SZG)
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Salzburg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Eurowings | EW9716 expand_more(1) | 08:00 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS8730 | 08:00 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6971 | 08:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6591 expand_more(2) | 08:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7488 | 08:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2662 | 08:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1381 expand_more(1) | 08:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4103 | 08:50 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83592 | 08:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1737 | 08:55 | Scheduled | |
| Manchester (MAN) | TUI | BY2688 | 09:05 | Scheduled | |
| Gothenburg (GOT) | SAS | SK7977 | 09:05 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1291 | 09:10 | Scheduled | |
| Birmingham (BHX) | TUI | BY7680 | 09:25 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS777 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1102 expand_more(5) | 09:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9290 | 09:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7936 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7246 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2216 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7776 | 09:50 | Scheduled | |
| Glasgow (GLA) | TUI | BY1664 | 09:50 | Scheduled | |
| London (LGW) | easyJet | U28689 | 09:55 | Scheduled | |
| Cardiff (CWL) | TUI | BY6684 | 10:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27971 | 10:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW4355 expand_more(1) | 10:10 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS8740 | 10:10 | Scheduled | |
| London (LGW) | TUI | BY4646 | 10:30 | Scheduled | |
| Manchester (MAN) | Jet2 | LS889 | 10:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1410 | 10:45 | Scheduled | |
| Belfast (BFS) | Jet2 | LS345 | 10:50 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT835 | 11:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK7881 | 11:05 | Scheduled | |
| Manchester (MAN) | TUI | BY2610 | 11:15 | Scheduled | |
| Vantaa (HEL) | SAS | SK7201 | 11:20 | Scheduled | |
| London (STN) | Jet2 | LS1655 | 11:25 | Scheduled | |
| London (LHR) | British Airways | BA682 | 11:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | arkia | IZ425 | 11:47 | Scheduled | |
| London (LGW) | British Airways | BA2624 | 12:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2619 | 12:05 | Scheduled | |
| Leeds (LBA) | Jet2 | LS423 | 12:10 | Scheduled | |
| St Moritz (SMV) | My Jet | MYJ117 | 12:20 | Scheduled | |
| London (STN) | Ryanair | FR304 | 12:25 | Scheduled | |
| Billund (BLL) | Eurowings | EW5051 | 12:40 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI574 | 12:50 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1449 expand_more(1) | 12:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK2349 | 12:50 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5713 | 13:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1642 | 13:15 | Scheduled | |
| Southend (SEN) | easyJet | U25723 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1104 expand_more(2) | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9296 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7242 | 13:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1419 | 13:35 | Scheduled | |
| Luton (LTN) | easyJet | U22639 | 13:45 | Scheduled | |
| London (LHR) | Lufthansa | LH2673 | 14:00 | Scheduled | |
| Liverpool (LPL) | easyJet | U23487 | 14:15 | Scheduled | |
| London (STN) | Ryanair | FR1133 | 14:25 | Scheduled | |
| Bristol (BRS) | easyJet | U22947 | 14:30 | Scheduled | |
| London (LGW) | British Airways | BA2626 | 14:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1501 | 15:20 | Scheduled | |
| London (LGW) | TUI | BY4686 | 16:55 | Scheduled | |
| Bristol (BRS) | TUI | BY6650 | 17:00 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR4257 | 17:05 | Scheduled | |
| Belfast (BFS) | TUI | BY1644 | 17:25 | Scheduled | |
| Newcastle (NCL) | TUI | BY1600 | 17:45 | Scheduled | |
| Aalborg (AAL) | Eurowings | EW5053 | 18:10 | Scheduled | |
| Copenhagen (CPH) | Eurowings | EW5061 | 18:10 | Scheduled | |
| Dublin (DUB) | TUI Airways | BY1626 | 18:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT281 | 18:35 | Scheduled | |
| London (LGW) | British Airways | BA2628 | 18:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7274 | 18:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2623 | 19:05 | Scheduled | |
| London (STN) | TUI Airways | BY5600 | 19:15 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6781 | 19:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6005 expand_more(2) | 19:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7503 | 19:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2645 | 19:30 | Scheduled | |
| Marrakech (RAK) | Eurowings | EW4305 | 19:40 | Scheduled | |
| Billund (BLL) | Copenhagen Airtaxi | CAT423 | 19:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22949 | 20:05 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6975 | 20:10 | Scheduled | |
| Stockholm (ARN) | Norwegian Air Sweden | D84473 | 20:15 | Scheduled | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83594 | 20:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1108 expand_more(2) | 22:35 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7248 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7778 | 22:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH1109 expand_more(2) | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9551 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7255 | 06:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW4354 expand_more(1) | 06:35 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS8739 | 06:35 | Scheduled | |
| Billund (BLL) | Eurowings | EW5050 | 08:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9717 expand_more(1) | 08:50 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS8729 | 08:50 | Scheduled | |
| Copenhagen (CPH) | Eurowings | EW5060 | 09:00 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5714 | 09:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6592 expand_more(2) | 09:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7497 | 09:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2661 | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1382 expand_more(1) | 09:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4102 | 09:45 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83593 | 09:55 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1292 | 10:00 | Scheduled | |
| Gothenburg (GOT) | SAS | SK7978 | 10:05 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1738 | 10:10 | Scheduled | |
| Belfast (BFS) | TUI | BY1645 | 10:15 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS778 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1103 expand_more(3) | 10:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9521 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7249 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7827 | 10:35 | Scheduled | |
| Bristol (BRS) | TUI | BY6651 | 10:35 | Scheduled | |
| London (LGW) | easyJet | U28690 | 10:45 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27972 | 10:50 | Scheduled | |
| Glasgow (GLA) | TUI | BY1665 | 11:00 | Scheduled | |
| London (BQH) | Exxaero | XRO1004 | 11:00 | Scheduled | |
| Marrakesh (RAK) | Eurowings | EW4304 | 11:10 | Scheduled | |
| Cardiff (CWL) | TUI | BY6685 | 11:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1411 | 11:30 | Scheduled | |
| Belfast (BFS) | Jet2 | LS346 | 11:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS890 | 11:40 | Scheduled | |
| London (LGW) | TUI | BY4647 | 11:45 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT836 | 11:50 | Scheduled | |
| London (STN) | Jet2 | LS1656 | 12:15 | Scheduled | |
| Dublin (DUB) | TUI | BY1627 | 12:25 | Scheduled | |
| London (LHR) | British Airways | BA683 | 12:40 | Scheduled | |
| London (LGW) | British Airways | BA2625 | 12:50 | Scheduled | |
| Leeds (LBA) | Jet2 | LS424 | 13:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2620 | 13:05 | Scheduled | |
| London (STN) | Ryanair | FR305 | 13:10 | Scheduled | |
| Aalborg (AAL) | Eurowings | EW5052 | 13:40 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1450 expand_more(1) | 13:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK2350 | 13:50 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6972 | 13:55 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI575 | 14:00 | Scheduled | |
| Southend (SEN) | easyJet | U25724 | 14:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1643 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1105 expand_more(4) | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9527 | 14:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7937 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7251 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7829 | 14:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1420 | 14:30 | Scheduled | |
| London (LTN) | easyJet | U22640 | 14:35 | Scheduled | |
| London (LHR) | Lufthansa | LH2676 | 14:50 | Scheduled | |
| Liverpool (LPL) | easyJet | U23488 | 15:10 | Scheduled | |
| London (STN) | Ryanair | FR1132 | 15:15 | Scheduled | |
| Bristol (BRS) | easyJet | U22948 | 15:15 | Scheduled | |
| London (LGW) | British Airways | BA2627 | 15:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1502 | 16:20 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR4258 | 17:50 | Scheduled | |
| London (LGW) | TUI Airways | BY4687 | 18:05 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY7681 | 18:10 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2689 | 18:35 | Scheduled | |
| Newcastle (NCL) | TUI Airways | BY1601 | 18:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT282 | 19:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7275 | 19:35 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2611 | 19:35 | Scheduled | |
| London (LGW) | British Airways | BA2629 | 19:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2624 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6006 expand_more(2) | 20:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7498 | 20:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2646 | 20:15 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6782 | 20:15 | Scheduled | |
| London (STN) | TUI Airways | BY5601 | 20:25 | Scheduled | |
| Bristol (BRS) | easyJet | U22950 | 20:50 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6976 | 20:55 | Scheduled | |
| Billund (BLL) | Copenhagen Airtaxi | CAT424 | 21:05 | Scheduled | |
| Stockholm (ARN) | Norwegian Air Sweden | D84474 | 21:15 | Scheduled | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83595 | 21:20 | Scheduled | |
Flying To and From Salzburg Airport
This page provides information about the destinations that can be reached via Salzburg Airport.
Don't forget to book your hire car!
Find the cheapest rental car in Salzburg
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Salzburg, Austria.

