Destinations with connections to Salzburg Airport (SZG)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Salzburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Transavia | HV6591 expand_more(2) | 08:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7513 | 08:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL2662 | 08:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1102 expand_more(5) | 09:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9290 | 09:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7936 | 09:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7246 | 09:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2216 | 09:50 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7776 | 09:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW4335 expand_more(1) | 09:55 | Scheduled | |
Dusseldorf (DUS) | Austrian Airlines | OS8726 | 09:55 | Scheduled | |
Stockholm (ARN) | Norwegian | D84471 | 12:25 | Scheduled | |
Madrid (MAD) | Iberia | IB805 expand_more(1) | 13:05 | 12:36 | Landed |
Madrid (MAD) | Vueling | VY5021 | 13:05 | 12:36 | Landed |
Frankfurt (FRA) | Lufthansa | LH1104 expand_more(2) | 13:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9296 | 13:30 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7242 | 13:30 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5605 | 15:00 | Scheduled | |
Paderborn (PAD) | Airlink | JAR37 | 16:06 | Scheduled | |
London (STN) | Ryanair | FR304 | 16:20 | Scheduled | |
Vienna (VIE) | Airlink | JAR5 | 16:56 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1383 expand_more(1) | 18:15 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4120 | 18:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY1642 | 19:55 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83594 | 20:00 | Scheduled | |
Billund (BLL) | Airseven | CAT423 | 20:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9716 expand_more(1) | 20:10 | Scheduled | |
Dusseldorf (DUS) | Austrian Airlines | OS8730 | 20:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW4355 expand_more(1) | 20:10 | Scheduled | |
Hamburg (HAM) | Austrian Airlines | OS8740 | 20:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1108 expand_more(2) | 22:45 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7248 | 22:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7778 | 22:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Eurowings | EW4334 expand_more(1) | 06:45 | Scheduled | |
Dusseldorf (DUS) | Austrian Airlines | OS8725 | 06:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1109 expand_more(2) | 06:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9551 | 06:45 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7255 | 06:45 | Scheduled | |
Madrid (MAD) | Smartwings | QS4301 | 08:00 | Scheduled | |
Madrid (MAD) | Enter Air | E4547 | 08:15 | Scheduled | |
Vienna (VIE) | Airlink | JAR5 | 08:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6592 expand_more(2) | 09:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7512 | 09:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2661 | 09:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1103 expand_more(3) | 10:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9521 | 10:45 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7249 | 10:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7827 | 10:45 | Scheduled | |
Paderborn (PAD) | Airlink | JAR37 | 12:00 | Scheduled | |
Stockholm (ARN) | Norwegian | D84472 | 13:25 | Scheduled | |
Madrid (MAD) | Iberia | IB806 expand_more(1) | 13:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5022 | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1105 expand_more(4) | 14:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9527 | 14:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7937 | 14:20 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7251 | 14:20 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7829 | 14:20 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5606 | 15:45 | Scheduled | |
London (STN) | Ryanair | FR305 | 16:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW4354 expand_more(1) | 17:00 | Scheduled | |
Hamburg (HAM) | Austrian Airlines | OS8739 | 17:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9717 expand_more(1) | 17:00 | Scheduled | |
Dusseldorf (DUS) | Austrian Airlines | OS8729 | 17:00 | Scheduled | |
Rennes (RNS) | Salzburg Jet Aviation | MOZ731 | 19:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1384 expand_more(1) | 19:10 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4083 | 19:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY1643 | 20:55 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83595 | 21:00 | Scheduled | |
Billund (BLL) | Airseven | CAT424 | 21:20 | Scheduled |
Flying To and From Salzburg Airport
This page provides information about the destinations that can be reached via Salzburg Airport.
Don't forget to book your hire car!
Find the cheapest rental car in Salzburg
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Salzburg, Austria.