Destinations with connections to Salzburg Airport (SZG)
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Salzburg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Transavia | HV6593 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1102 expand_more(5) | 09:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9290 | 09:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7936 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7246 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2216 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7776 | 09:25 | Scheduled | |
| Kerkyra (CFU) | Eurowings | EW4395 expand_more(1) | 10:15 | Scheduled | |
| Kerkyra (CFU) | Aegean Airlines | A33950 | 10:15 | Scheduled | |
| London (STN) | Ryanair | FR304 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1104 expand_more(2) | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9296 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7242 | 13:25 | Scheduled | |
| Prishtina (PRN) | Bulgaria Air | IV7860 | 13:45 | Scheduled | |
| Stuttgart (STR) | Airlink | JAR37 | 14:14 | Scheduled | |
| Calvi (CLY) | Eurowings | EW5759 | 14:20 | Scheduled | |
| Lamezia-terme (SUF) | Eurowings | EW4361 | 14:45 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW4393 | 15:35 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC2104 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1106 expand_more(1) | 18:00 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7244 | 18:00 | Scheduled | |
| Berlin (BER) | Airlink | JAR37 | 18:12 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1383 expand_more(1) | 18:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4101 | 18:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW8342 | 18:55 | Scheduled | |
| London (LGW) | British Airways | BA2626 | 19:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW4339 expand_more(1) | 20:25 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS8728 | 20:25 | Scheduled | |
| Heraklion (HER) | Eurowings | EW4385 expand_more(1) | 21:05 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33954 | 21:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1108 expand_more(3) | 22:05 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7248 | 22:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2232 | 22:05 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7778 | 22:05 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW4369 | 22:15 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW4345 expand_more(1) | 22:40 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS8738 | 22:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lamezia Terme (SUF) | Eurowings | EW4360 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1109 expand_more(2) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9551 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7255 | 06:00 | Scheduled | |
| Corfu (CFU) | Eurowings | EW4394 expand_more(1) | 06:05 | Scheduled | |
| Corfu (CFU) | Aegean Airlines | A33951 | 06:05 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW4392 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6594 | 09:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1103 expand_more(5) | 10:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9521 | 10:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7909 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7249 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2215 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7827 | 10:10 | Scheduled | |
| Calvi (CLY) | Eurowings | EW5758 | 11:00 | Scheduled | |
| Plovdiv (PDV) | EGT Jet | EGT225 | 11:00 | Scheduled | |
| London (STN) | Ryanair | FR305 | 11:25 | Scheduled | |
| Stuttgart (STR) | Airlink | JAR37 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1105 expand_more(3) | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9527 | 14:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7937 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7251 | 14:20 | Scheduled | |
| Pristina (PRN) | Bulgaria Air | IV7861 | 14:35 | Scheduled | |
| Berlin (BER) | Airlink | JAR37 | 15:00 | Scheduled | |
| Heraklion (HER) | Eurowings | EW4384 expand_more(1) | 15:10 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33955 | 15:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW8343 | 16:05 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW4368 | 17:15 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC2103 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1107 expand_more(3) | 18:40 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7253 | 18:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2217 | 18:40 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7829 | 18:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1384 expand_more(1) | 19:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4100 | 19:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW4344 expand_more(1) | 19:35 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS8737 | 19:35 | Scheduled | |
| London (LGW) | British Airways | BA2627 | 20:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW4338 expand_more(1) | 21:10 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS8727 | 21:10 | Scheduled | |
Flying To and From Salzburg Airport
This page provides information about the destinations that can be reached via Salzburg Airport.
Don't forget to book your hire car!
Find the cheapest rental car in Salzburg
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Salzburg, Austria.

