Destinations with connections to Salzburg Airport (SZG)
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Salzburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Eurowings | EW9716 expand_more(1) | 08:05 | 08:07 | Landed |
Dusseldorf (DUS) | Austrian Airlines | OS8730 | 08:05 | 08:07 | Landed |
Stockholm (ARN) | SAS | SK7935 | 08:10 | 08:00 | Landed |
Amsterdam (AMS) | Transavia | HV6591 expand_more(2) | 08:40 | 08:22 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL7494 | 08:40 | 08:22 | Landed |
Amsterdam (AMS) | KLM | KL2662 | 08:40 | 08:22 | Landed |
Eindhoven (EIN) | Transavia | HV6971 | 08:40 | 08:18 | Landed |
Istanbul (IST) | Turkish Airlines | TK1381 expand_more(1) | 08:50 | Cancelled | |
Istanbul (IST) | IndiGo | 6E4091 | 08:50 | Cancelled | |
Copenhagen (CPH) | Norwegian | D83592 | 08:55 | 08:44 | Landed |
Stockholm (ARN) | SAS | SK7977 | 09:05 | 08:50 | Landed |
Manchester (MAN) | TUI | BY2688 | 09:05 | 09:01 | Landed |
Manchester (MAN) | Jet2 | LS933 | 09:10 | 09:07 | Landed |
Manchester (MAN) | Ryanair | FR1737 | 09:20 | 09:10 | Landed |
Birmingham (BHX) | TUI | BY7680 | 09:25 | 09:16 | Landed |
St Moritz (SMV) | Birdbase Aviation | BAG12 | 09:36 | 09:36 | Landed |
Edinburgh (EDI) | Jet2 | LS777 | 09:40 | 09:40 | Landed |
Manchester (MAN) | TUI | BY2610 | 09:50 | 10:06 | Landed |
Frankfurt (FRA) | Lufthansa | LH1102 expand_more(5) | 09:55 | 10:04 | Landed |
Frankfurt (FRA) | Air Canada | AC9290 | 09:55 | 10:04 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH7936 | 09:55 | 10:04 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7246 | 09:55 | 10:04 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2216 | 09:55 | 10:04 | Landed |
Frankfurt (FRA) | Thai Airways | TG7776 | 09:55 | 10:04 | Landed |
London (LGW) | easyJet | U28689 | 10:00 | 09:54 | Landed |
Bristol (BRS) | TUI | BY6650 | 10:05 | 10:18 | Landed |
Dusseldorf (DUS) | Eurowings | EW4339 expand_more(1) | 10:15 | 10:09 | Landed |
Dusseldorf (DUS) | Austrian Airlines | OS8728 | 10:15 | 10:09 | Landed |
Glasgow (GLA) | TUI | BY1664 | 10:20 | 10:37 | Landed |
Isabel Pass (ISL) | Salzburg Jet Aviation | MOZ731 | 10:26 | Scheduled | |
Copenhagen (CPH) | Norwegian | D89742 | 10:28 | 10:35 | Landed |
London (LGW) | TUI | BY4646 | 10:30 | 10:35 | Landed |
Dublin (DUB) | Ryanair | FR1410 | 10:45 | 10:50 | Landed |
Belfast (BFS) | Jet2 | LS345 | 10:50 | 10:53 | Landed |
Tallinn (TLL) | Air Baltic | BT835 | 11:00 | 10:50 | Landed |
Stockholm (ARN) | SAS | SK7881 | 11:05 | 10:58 | Landed |
Copenhagen (CPH) | SAS | SK7245 | 11:05 | 10:55 | Landed |
Derby (EMA) | TUI | BY7638 | 11:15 | 11:09 | Landed |
Leeds (LBA) | Jet2 | LS423 | 11:25 | 11:24 | Landed |
Stuttgart (STR) | Salzburg Jet Aviation | MOZ731 | 11:29 | 11:30 | Landed |
NIce (NCE) | DAS Private Jets | DWW136 | 11:32 | 11:37 | Landed |
Stockholm (ARN) | SAS | SK7201 | 11:35 | 11:34 | Landed |
London (STN) | Jet2 | LS1655 | 11:35 | 11:17 | Landed |
Tel Aviv Yafo (TLV) | Smartwings | IZ425 | 11:45 | Delayed | |
Birmingham (BHX) | Jet2 | LS1291 | 11:55 | 11:41 | Landed |
Hamburg (HAM) | Eurowings | EW7274 | 11:55 | 11:59 | Landed |
Copenhagen (CPH) | SAS | SK2619 | 12:05 | 11:56 | Landed |
London (LGW) | British Airways | BA2624 | 12:10 | 11:51 | Landed |
Manchester (MAN) | Jet2 | LS889 | 12:20 | Scheduled | |
London (STN) | Ryanair | FR304 | 12:25 | Scheduled | |
Amsterdam (AMS) | easyJet | U27971 | 12:40 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI574 | 12:50 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6973 | 13:00 | Scheduled | |
Dubai (DXB) | flydubai | FZ1779 expand_more(1) | 13:00 | Scheduled | |
Dubai (DXB) | Emirates | EK2349 | 13:00 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5713 | 13:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY1642 | 13:15 | Scheduled | |
London (LGW) | easyJet | U28857 | 13:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1104 expand_more(2) | 13:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9296 | 13:25 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7242 | 13:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR1419 | 13:35 | Scheduled | |
NIce (NCE) | Valair | VVV671 | 13:44 | Scheduled | |
Luton (LTN) | easyJet | U22639 | 13:45 | Scheduled | |
London (LHR) | Lufthansa | LH2673 | 13:55 | Delayed | |
Amsterdam (AMS) | Transavia | HV6595 expand_more(1) | 14:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7496 | 14:00 | Scheduled | |
London (LHR) | British Airways | BA682 | 14:10 | Delayed | |
Luton (LTN) | DragonFly Executive | CBM88 | 14:13 | Scheduled | |
Berlin (BER) | Eurowings | EW4343 | 14:20 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5407 | 14:20 | Scheduled | |
Liverpool (LPL) | easyJet | U23487 | 14:25 | Scheduled | |
Bristol (BRS) | easyJet | U22947 | 14:30 | Delayed | |
Barcelona (BCN) | easyJet | U27211 | 14:40 | Scheduled | |
Paris (LBG) | DB Aviation | DBT526 | 14:47 | Delayed | |
London (LGW) | British Airways | BA2626 | 14:50 | Scheduled | |
Madrid (MAD) | Iberia | IB805 expand_more(1) | 15:10 | 14:49 | Landed |
Madrid (MAD) | Vueling | VY5021 | 15:10 | 14:49 | Landed |
Vantaa (HEL) | Finnair | AY1501 | 15:20 | Scheduled | |
Luton (LTN) | Wizz Air | W95461 | 15:30 | Scheduled | |
London (LGW) | easyJet | U28691 | 15:35 | Scheduled | |
Luton (LTN) | easyJet | U22657 | 15:45 | Scheduled | |
Vienna (VIE) | Birdbase Aviation | BAG12 | 15:51 | Scheduled | |
Stockholm (ARN) | SAS | SK7937 | 16:10 | 15:49 | Landed |
London (LGW) | easyJet | U28861 | 16:20 | Scheduled | |
Napoli (NAP) | easyJet | U24271 | 16:25 | Scheduled | |
London (LGW) | TUI | BY4686 | 16:55 | Scheduled | |
Billund (BLL) | Eurowings | EW5051 | 17:00 | Scheduled | |
Belfast (BFS) | TUI | BY1644 | 17:00 | Scheduled | |
Stockholm (ARN) | SAS | SK2665 | 17:15 | Scheduled | |
London (LGW) | easyJet | U28765 | 17:15 | Scheduled | |
Newcastle (NCL) | TUI | BY1600 | 17:45 | Scheduled | |
Bristol (BRS) | Jet2 | LS3471 | 17:50 | Scheduled | |
Copenhagen (CPH) | Eurowings | EW5061 | 18:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW4355 expand_more(1) | 18:20 | Scheduled | |
Hamburg (HAM) | Austrian Airlines | OS8740 | 18:20 | Scheduled | |
London (LGW) | TUI | BY4650 | 18:34 | Scheduled | |
Riga (RIX) | Air Baltic | BT281 | 18:35 | Scheduled | |
London (LGW) | British Airways | BA2630 | 18:50 | Scheduled | |
Brussels (BRU) | Transavia | HV9341 | 19:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK2623 | 19:05 | Scheduled | |
London (STN) | TUI | BY5600 | 19:15 | Scheduled | |
Copenhagen (CPH) | Norwegian | D89738 | 19:29 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6005 expand_more(3) | 19:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7513 | 19:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7510 | 19:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL2645 | 19:45 | Scheduled | |
Stockholm (ARN) | Copenhagen Airtaxi | CAT423 | 20:00 | Scheduled | |
Bristol (BRS) | easyJet | U22949 | 20:10 | Scheduled | |
Stockholm (ARN) | Norwegian | D84473 | 20:15 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83594 | 20:20 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6781 | 20:20 | Scheduled | |
Aalborg (AAL) | Eurowings | EW5053 | 22:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1108 expand_more(2) | 22:30 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7248 | 22:30 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7778 | 22:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH1109 expand_more(2) | 06:45 | 07:01 | En-Route |
Frankfurt (FRA) | Air Canada | AC9551 | 06:45 | 07:01 | En-Route |
Frankfurt (FRA) | Austrian Airlines | OS7255 | 06:45 | 07:01 | En-Route |
St. Moritz (SMV) | Birdbase Aviation | BAG12 | 07:15 | 07:36 | En-Route |
Hamburg (HAM) | Eurowings | EW7275 | 08:35 | 08:51 | En-Route |
Copenhagen (CPH) | Eurowings | EW5060 | 08:45 | 08:59 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9717 expand_more(1) | 08:45 | 09:08 | En-Route |
Dusseldorf (DUS) | Austrian Airlines | OS8729 | 08:45 | 09:08 | En-Route |
Gothenburg (GOT) | SAS | SK7936 | 09:10 | 09:22 | En-Route |
Rotterdam (RTM) | Transavia | HV5714 | 09:25 | 09:26 | En-Route |
Amsterdam (AMS) | Transavia | HV6592 expand_more(1) | 09:40 | 09:45 | En-Route |
Amsterdam (AMS) | KLM | KL2661 | 09:40 | 09:45 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1382 expand_more(1) | 09:45 | Cancelled | |
Istanbul (IST) | IndiGo | 6E4172 | 09:45 | Cancelled | |
Copenhagen (CPH) | Norwegian | D83593 | 09:55 | 10:02 | En-Route |
Manchester (MAN) | Jet2 | LS934 | 10:00 | 10:28 | En-Route |
Malmo (MMX) | SAS | SK7978 | 10:05 | 10:10 | En-Route |
Manchester (MAN) | Ryanair | FR1738 | 10:10 | 10:24 | En-Route |
Manchester (MAN) | TUI | BY2689 | 10:15 | 10:29 | En-Route |
St. Moritz (SMV) | Birdbase Aviation | BAG12 | 10:15 | 11:30 | En-Route |
Edinburgh (EDI) | Jet2 | LS778 | 10:30 | 10:56 | En-Route |
Belfast (BFS) | TUI | BY1645 | 10:35 | 10:54 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1103 expand_more(3) | 10:45 | 11:00 | En-Route |
Frankfurt (FRA) | Air Canada | AC9521 | 10:45 | 11:00 | En-Route |
Frankfurt (FRA) | Austrian Airlines | OS7249 | 10:45 | 11:00 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7827 | 10:45 | 11:00 | En-Route |
London (LGW) | easyJet | U28690 | 10:50 | 11:13 | En-Route |
Manchester (MAN) | TUI | BY2611 | 11:00 | 11:46 | En-Route |
Berlin (BER) | Eurowings | EW4342 | 11:05 | 11:11 | En-Route |
Bristol (BRS) | TUI | BY6651 | 11:10 | 11:48 | En-Route |
Glasgow (GLA) | TUI | BY1665 | 11:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR1411 | 11:30 | Scheduled | |
Copenhagen (CPH) | Norwegian | D89743 | 11:35 | 11:35 | En-Route |
Belfast (BFS) | Jet2 | LS346 | 11:40 | Scheduled | |
London (LGW) | TUI | BY4647 | 11:45 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT836 | 11:50 | Scheduled | |
Helsinki (HEL) | SAS | SK7882 | 12:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK7246 | 12:05 | Scheduled | |
Leeds (LBA) | Jet2 | LS424 | 12:15 | Scheduled | |
London (LGW) | TUI | BY4651 | 12:25 | Scheduled | |
London (STN) | Jet2 | LS1656 | 12:35 | Scheduled | |
Helsinki (HEL) | SAS | SK7202 | 12:35 | Scheduled | |
Billund (BLL) | Eurowings | EW5050 | 12:45 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1292 | 12:55 | Scheduled | |
London (LGW) | British Airways | BA2625 | 13:00 | Scheduled | |
Nuremberg (NUE) | ProAir Aviation | PAV1022 | 13:00 | Scheduled | |
Leeds (LBA) | DAS Private Jets | DWW136 | 13:00 | Scheduled | |
Roskilde (RKE) | North Flying | NFA155 | 13:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK2620 | 13:05 | Scheduled | |
London (STN) | Ryanair | FR305 | 13:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS890 | 13:20 | Scheduled | |
Tel Aviv (TLV) | Smartwings | IZ426 | 13:25 | Scheduled | |
Amsterdam (AMS) | easyJet | U27972 | 13:35 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6974 | 13:45 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6972 | 13:55 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI575 | 14:00 | Scheduled | |
Dubai (DXB) | flydubai | FZ1780 expand_more(1) | 14:00 | Scheduled | |
Dubai (DXB) | Emirates | EK2350 | 14:00 | Scheduled | |
Gothenburg (GOT) | North Flying | NFA22 | 14:00 | Scheduled | |
London (LGW) | easyJet | U28858 | 14:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY1643 | 14:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1105 expand_more(4) | 14:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9527 | 14:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7937 | 14:15 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7251 | 14:15 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7829 | 14:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR1420 | 14:20 | Scheduled | |
London (LTN) | easyJet | U22640 | 14:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6596 expand_more(1) | 14:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7518 | 14:45 | Scheduled | |
London (LHR) | Lufthansa | LH2676 | 14:50 | Scheduled | |
Hamburg (HAM) | Eurowings | EW4354 expand_more(1) | 15:00 | Scheduled | |
Hamburg (HAM) | Austrian Airlines | OS8739 | 15:00 | Scheduled | |
London (LHR) | British Airways | BA683 | 15:05 | Scheduled | |
Brussels (BRU) | Transavia | HV9342 | 15:05 | Scheduled | |
Liverpool (LPL) | easyJet | U23488 | 15:10 | Scheduled | |
Bristol (BRS) | easyJet | U22948 | 15:15 | Scheduled | |
Barcelona (BCN) | easyJet | U27222 | 15:20 | Scheduled | |
London (LGW) | British Airways | BA2627 | 15:40 | Scheduled | |
Madrid (MAD) | Iberia | IB806 expand_more(1) | 16:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5022 | 16:00 | Scheduled | |
Helsinki (HEL) | Finnair | AY1502 | 16:20 | Scheduled | |
London (LTN) | Wizz Air | W95462 | 16:20 | Scheduled | |
London (LGW) | easyJet | U28692 | 16:35 | Scheduled | |
London (LTN) | easyJet | U22658 | 16:45 | Scheduled | |
London (LGW) | easyJet | U28862 | 17:10 | Scheduled | |
Stockholm (ARN) | SAS | SK7938 | 17:10 | Scheduled | |
Naples (NAP) | easyJet | U24272 | 17:15 | Scheduled | |
London (LGW) | AlbaStar | LAV1448 | 17:35 | Scheduled | |
Aalborg (AAL) | Eurowings | EW5052 | 17:50 | Scheduled | |
London (LGW) | easyJet | U28766 | 18:00 | Scheduled | |
London (LGW) | TUI | BY4687 | 18:05 | Scheduled | |
Birmingham (BHX) | TUI | BY7681 | 18:10 | Scheduled | |
Oslo (OSL) | SAS | SK4854 | 18:15 | Scheduled | |
Bristol (BRS) | Jet2 | LS3472 | 18:40 | Scheduled | |
Newcastle (NCL) | TUI | BY1601 | 18:55 | Scheduled | |
Riga (RIX) | Air Baltic | BT282 | 19:20 | Scheduled | |
Nottingham (EMA) | TUI | BY7639 | 19:40 | Scheduled | |
London (LGW) | British Airways | BA2631 | 19:40 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5408 | 19:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK2624 | 20:05 | Scheduled | |
London (STN) | TUI | BY5601 | 20:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6006 expand_more(2) | 20:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7512 | 20:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2646 | 20:30 | Scheduled | |
Copenhagen (CPH) | Norwegian | D89739 | 20:35 | Scheduled | |
Bristol (BRS) | easyJet | U22950 | 20:55 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6782 | 21:05 | Scheduled | |
Billund (BLL) | Copenhagen Airtaxi | CAT424 | 21:05 | Scheduled | |
Stockholm (ARN) | Norwegian | D84474 | 21:15 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83595 | 21:20 | Scheduled |
Flying To and From Salzburg Airport
This page provides information about the destinations that can be reached via Salzburg Airport.
Don't forget to book your hire car!
Find the cheapest rental car in Salzburg
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Salzburg, Austria.