Destinations with connections to Salzburg Airport (SZG)
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Salzburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Eurowings | EW9716 expand_more(1) | 08:05 | Delayed | |
Dusseldorf (DUS) | Austrian Airlines | OS8730 | 08:05 | Delayed | |
Amsterdam (AMS) | Transavia | HV6591 expand_more(2) | 08:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7494 | 08:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL2662 | 08:40 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6971 | 08:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1381 expand_more(1) | 08:50 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4091 | 08:50 | Scheduled | |
Gothenburg (GOT) | SAS | SK7977 | 09:05 | 08:51 | Landed |
Manchester (MAN) | TUI | BY2688 | 09:05 | 08:58 | Landed |
Manchester (MAN) | Ryanair | FR1737 | 09:20 | 08:54 | Landed |
Birmingham (BHX) | TUI | BY7680 | 09:25 | Scheduled | |
Manchester (MAN) | TUI | BY2610 | 09:50 | Scheduled | |
Bristol (BRS) | TUI | BY6650 | 10:00 | Scheduled | |
London (LGW) | easyJet | U28689 | 10:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW4339 expand_more(1) | 10:15 | Scheduled | |
Dusseldorf (DUS) | Austrian Airlines | OS8728 | 10:15 | Scheduled | |
London (LGW) | TUI | BY4646 | 10:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1102 expand_more(5) | 10:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9290 | 10:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7936 | 10:35 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7246 | 10:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2216 | 10:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7776 | 10:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR1410 | 10:45 | Scheduled | |
Belfast (BFS) | Jet2 | LS345 | 10:50 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT835 | 11:00 | Scheduled | |
Stockholm (ARN) | SAS | SK7881 | 11:05 | Delayed | |
Copenhagen (CPH) | SAS | SK7245 | 11:05 | 10:54 | Landed |
Leeds (LBA) | Jet2 | LS423 | 11:25 | Scheduled | |
Vantaa (HEL) | SAS | SK7201 | 11:35 | Scheduled | |
London (STN) | Jet2 | LS1655 | 11:35 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1291 | 11:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7274 | 11:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK2619 | 12:05 | 11:47 | Landed |
London (LGW) | British Airways | BA2624 | 12:10 | Delayed | |
Manchester (MAN) | Jet2 | LS889 | 12:20 | Scheduled | |
London (STN) | Ryanair | FR304 | 12:25 | Scheduled | |
Amsterdam (AMS) | easyJet | U27971 | 12:40 | Scheduled | |
Dubai (DXB) | flydubai | FZ1779 expand_more(1) | 13:00 | Scheduled | |
Dubai (DXB) | Emirates | EK2349 | 13:00 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5713 | 13:10 | Scheduled | |
London (LGW) | easyJet | U28857 | 13:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1104 expand_more(2) | 13:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9296 | 13:30 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7242 | 13:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR1419 | 13:35 | Scheduled | |
Luton (LTN) | easyJet | U22639 | 13:45 | Scheduled | |
Berlin (BER) | Eurowings | EW4343 | 14:00 | Scheduled | |
London (LHR) | Lufthansa | LH2673 | 14:00 | Scheduled | |
London (LHR) | British Airways | BA682 | 14:10 | Scheduled | |
Cannes (CEQ) | Tyrolean Jet Services | TYJ19 | 14:11 | Scheduled | |
Liverpool (LPL) | easyJet | U23487 | 14:25 | Scheduled | |
Bristol (BRS) | easyJet | U22947 | 14:30 | Scheduled | |
London (LGW) | British Airways | BA2626 | 14:50 | Scheduled | |
Madrid (MAD) | Iberia | IB805 expand_more(1) | 15:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5021 | 15:10 | Scheduled | |
Hurghada (HRG) | Eurowings | EW4393 | 15:25 | Scheduled | |
Luton (LTN) | Wizz Air | W95461 | 15:30 | Scheduled | |
London (LGW) | easyJet | U28691 | 15:35 | Scheduled | |
Napoli (NAP) | easyJet | U24271 | 16:25 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI574 | 16:40 | Scheduled | |
London (LGW) | easyJet | U28765 | 16:50 | Scheduled | |
London (LGW) | TUI | BY4686 | 16:55 | Scheduled | |
Billund (BLL) | Eurowings | EW5051 | 17:00 | Scheduled | |
Belfast (BFS) | TUI | BY1644 | 17:00 | Scheduled | |
Hamburg (HAM) | Eurowings | EW4355 expand_more(1) | 17:55 | Scheduled | |
Hamburg (HAM) | Austrian Airlines | OS8740 | 17:55 | Scheduled | |
Derby (EMA) | TUI | BY7638 | 18:30 | Scheduled | |
London (LGW) | British Airways | BA2630 | 18:50 | Scheduled | |
London (STN) | TUI | BY5600 | 19:15 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5407 | 19:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6005 expand_more(2) | 19:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7513 | 19:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2645 | 19:55 | Scheduled | |
Bristol (BRS) | easyJet | U22949 | 20:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1108 expand_more(2) | 22:30 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7248 | 22:30 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7778 | 22:30 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Eurowings | EW4392 | 06:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1109 expand_more(2) | 06:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9551 | 06:45 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7255 | 06:45 | Scheduled | |
Melun (QFM) | Airlink | JAR31 | 07:00 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7275 | 08:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9717 expand_more(1) | 08:45 | Scheduled | |
Dusseldorf (DUS) | Austrian Airlines | OS8729 | 08:45 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5714 | 09:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6592 expand_more(2) | 09:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7512 | 09:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL2661 | 09:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1382 expand_more(1) | 09:50 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4172 | 09:50 | Scheduled | |
Gothenburg (GOT) | SAS | SK7978 | 10:05 | Scheduled | |
Manchester (MAN) | Ryanair | FR1738 | 10:10 | Scheduled | |
London (LGW) | easyJet | U28690 | 10:50 | Scheduled | |
Berlin (BER) | Eurowings | EW4342 | 11:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1103 expand_more(3) | 11:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9521 | 11:15 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7249 | 11:15 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7827 | 11:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR1411 | 11:30 | Scheduled | |
Belfast (BFS) | Jet2 | LS346 | 11:40 | Scheduled | |
London (LGW) | TUI | BY4647 | 11:45 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT836 | 11:50 | Scheduled | |
Stockholm (ARN) | SAS | SK7882 | 12:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK7246 | 12:05 | Scheduled | |
Leeds (LBA) | Jet2 | LS424 | 12:15 | Scheduled | |
London (STN) | Jet2 | LS1656 | 12:35 | Scheduled | |
Stockholm (ARN) | SAS | SK7202 | 12:35 | Scheduled | |
Billund (BLL) | Eurowings | EW5050 | 12:45 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1292 | 12:55 | Scheduled | |
London (LGW) | British Airways | BA2625 | 13:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK2620 | 13:05 | Scheduled | |
London (STN) | Ryanair | FR305 | 13:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS890 | 13:20 | Scheduled | |
Amsterdam (AMS) | easyJet | U27972 | 13:35 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6972 | 13:55 | Scheduled | |
Dubai (DXB) | flydubai | FZ1780 expand_more(1) | 14:00 | Scheduled | |
Dubai (DXB) | Emirates | EK2350 | 14:00 | Scheduled | |
London (LGW) | easyJet | U28858 | 14:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1105 expand_more(4) | 14:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9527 | 14:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7937 | 14:10 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7251 | 14:10 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7829 | 14:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR1420 | 14:20 | Scheduled | |
London (LTN) | easyJet | U22640 | 14:35 | Scheduled | |
Hamburg (HAM) | Eurowings | EW4354 expand_more(1) | 14:40 | Scheduled | |
Hamburg (HAM) | Austrian Airlines | OS8739 | 14:40 | Scheduled | |
London (LHR) | Lufthansa | LH2676 | 14:50 | Scheduled | |
Cannes (CEQ) | Tyrolean Jet Services | TYJ19 | 14:50 | Scheduled | |
London (LHR) | British Airways | BA683 | 15:05 | Scheduled | |
Liverpool (LPL) | easyJet | U23488 | 15:10 | Scheduled | |
Bristol (BRS) | easyJet | U22948 | 15:15 | Scheduled | |
London (LGW) | British Airways | BA2627 | 15:40 | Scheduled | |
Madrid (MAD) | Iberia | IB806 expand_more(1) | 16:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5022 | 16:00 | Scheduled | |
London (LTN) | Wizz Air UK | W95462 | 16:20 | Scheduled | |
London (LGW) | easyJet | U28692 | 16:35 | Scheduled | |
Naples (NAP) | easyJet | U24272 | 17:15 | Scheduled | |
London (LGW) | easyJet | U28766 | 17:35 | Scheduled | |
London (LGW) | TUI | BY4687 | 18:05 | Scheduled | |
London (LGW) | British Airways | BA2631 | 19:40 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5408 | 20:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6006 expand_more(1) | 20:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL2646 | 20:40 | Scheduled | |
Bristol (BRS) | easyJet | U22950 | 20:55 | Scheduled |
Flying To and From Salzburg Airport
This page provides information about the destinations that can be reached via Salzburg Airport.
Don't forget to book your hire car!
Find the cheapest rental car in Salzburg
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Salzburg, Austria.