Airlink på Salzburg Airport – SZG
Hvilke steder flyr Airlink til og fra Salzburg Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Se flyreiser |
Mandelieu (CEQ) | France | Cannes Mandelieu | 2 | Se flyreiser |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Se flyreiser |
Costa Smeralda (OLB) | Italy | Olbia | 3 | Se flyreiser |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 2 | Se flyreiser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 1 | Se flyreiser |
Split (SPU) | Croatia | Split | 1 | Se flyreiser |
Bromma (BMA) | Sweden | Stockholm Bromma | 1 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | Se flyreiser |
Westerland - Sylt (GWT) | Germany | Westerland | 1 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Sweden | Stockholm Bromma | Bromma (BMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Cannes Mandelieu | Mandelieu (CEQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Westerland | Westerland - Sylt (GWT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Cannes Mandelieu | Mandelieu (CEQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Croatia | Split | Split (SPU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Salzburg Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!