Airlink en Aeropuerto de Salzburg - SZG
¿A qué destinos vuela Airlink hacia y desde Aeropuerto de Salzburg?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver vuelos |
Mandelieu (CEQ) | France | Cannes Mandelieu | 2 | Ver vuelos |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Ver vuelos |
Costa Smeralda (OLB) | Italy | Olbia | 3 | Ver vuelos |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 2 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 1 | Ver vuelos |
Split (SPU) | Croatia | Split | 1 | Ver vuelos |
Bromma (BMA) | Sweden | Stockholm Bromma | 1 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | Ver vuelos |
Westerland - Sylt (GWT) | Germany | Westerland | 1 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Sweden | Stockholm Bromma | Bromma (BMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
France | Cannes Mandelieu | Mandelieu (CEQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Westerland | Westerland - Sylt (GWT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
France | Cannes Mandelieu | Mandelieu (CEQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Croatia | Split | Split (SPU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Salzburg para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!